We strive hard to provide our customers with top-notch support to make our product experience wonderful.
Talk to us
USA : +1 332-255-6223
Europe : +44 (20) 328 61615
Email : inquiry@cloudblm.com
Features | Lite | Pro | Enterprise |
---|---|---|---|
Model Management | |||
Drawing Management | |||
Document Management | |||
Design Data Management |
Features | Lite | Pro | Enterprise |
---|---|---|---|
Model Checker | |||
Issue Management | |||
RFI Management |
Features | Lite | Pro | Enterprise |
---|---|---|---|
Site & Business Unit Management | |||
Vendor Management | |||
Rules & Workflow Management | |||
Role based access |
Features | Lite | Pro | Enterprise |
---|---|---|---|
Project Management Systems | |||
ERP Systems | |||
PLM/PDM Platforms | |||
Finance and Analyics Platforms | |||
CAD Software |
Features | Lite | Pro | Enterprise |
---|---|---|---|
Navisworks Integration | |||
Federated Model Viewer | |||
Cloudbased Model Coordination | |||
IFC Import / Export | |||
Clash Management |
Features | Lite | Pro | Enterprise |
---|---|---|---|
Web Viewer | |||
Desktop Viewer (Windows / Mac) | |||
Tab and Mobile viewing | |||
Offline Viewer |
Features | Lite | Pro | Enterprise |
---|---|---|---|
Global Revit Content Management | |||
Revit Assets Management | |||
Iteration Management | |||
Assets Repository | |||
Content Library Management |
Features | Lite | Pro | Enterprise |
---|---|---|---|
RFI Report | |||
Issue Report | |||
Clash Report | |||
Dashboards |
Features | Lite | Pro | Enterprise |
---|---|---|---|
Revit Cloud based worksharing | |||
Tekla Integration | |||
Inventor Integration | |||
SolidWorks Integration | |||
SketchUp Integration | |||
CAD Integrations |
Features | Lite | Pro | Enterprise |
---|---|---|---|
On-Premise Setup | |||
Private Cloud | |||
Secured Shared Cloud | |||
Hybrid Hosting Setup |
Features | Lite | Pro | Enterprise |
---|---|---|---|
Data Security | |||
Custom SSO Integration |
Features | Lite | Pro | Enterprise |
---|---|---|---|
BIMDeX Ecosystem | |||
BXF Database |